|
|
![]() |
| The firing and annealing steps outlined here are those we've found most successful for projects two or three layers thick (about 1/4to 3/8 inch). We've included both fusing and slumping guidelines for small (4 inches), medium (12 inches) and larger (20 inches) projects. Of course, these are only guidelines, not strict rules. You'll need to adjust your times and temperatures based on the characteristics of your equipment, the actual size and thickness of your |
project, and the aesthetic effects you wish to achieve. Free Advice: Be sure to clean all sides of your glass pieces thoroughly before stacking. If you're using a thick ceramic mold for slumping, increase annealing and cooling times. In general, acquire great patience; vast amounts of work have been lost due to removing glass from the kiln too early. Wait until you imagine you can safely place the project on your bare belly. |
RAMP TIME: The time required for kiln temperature increase or decrease. Use the amount of time stated in each step for your kiln to transition from its current temperature to the next stated SET POINT, in consistent degrees per minute
SET POINT: The goal kiln temperature in any given step.
SOAK TIME: The length of time to maintain the current SET POINT before executing the next step.
FLASH VENT: A quick-cooling step to be executed when the fuse or slump reaches VISUAL MATURITY, according to the judgement of the artist. Instructions:
| Action | Ramp Time | Set Point | Soak Time |
| 1. Heating from room temp. | 90 min. | 1450°F (788 °C) | 10 min. (or desired effect) |
| 2. Flash vent (discretionary) | n/a | 1000°F (538°C) or higher | n/a |
| 3. ANNEAL SOAK | n/a | 950°F (510°C) | 15 minutes |
| 4. Cooling to room temp. | 6 or more hours | 90°F (32°C) |
| Action | Ramp Time | Set Point | Soak Time |
| 1. Heating from room temp. | 120 min. | 1450°F (788 °C) | 10 min. (or desired effect) |
| 2. Flash vent (discretionary) | n/a | 1000°F (538°C) or higher | n/a |
| 3. ANNEAL SOAK | n/a | 950°F (510°C) | 45 minutes |
| 4. Cooling to room temp. | 8 or more hours | 90°F (32°C) |
| Action | Ramp Time | Set Point | Soak Time |
| 1. Heating from room temp. | 180 min. | 1000°F (538°C) | n/a |
| 2. Heating from1000°F | no time limit | 1450°F (788 °C) | 10 min. (or desired effect) |
| 3. Flash vent (discretionary) | n/a | 1000°F (538°C) or higher | n/a |
| 4. ANNEAL SOAK | n/a | 950°F (510°C) | 90 minutes |
| 5. Cooling step 1 | 4 or more hours | 750°F (399°C) | n/a |
| 6. Cooling step 2 | 8 or more hours | 90°F (32°C) | n/a |
| Action | Ramp Time | Set Point | Soak Time |
| 1. Heating from room temp. | 120 min. | 1300°F (705°C) | 10 min. (or desired effect) |
| 2. Flash vent (discretionary) | n/a | 1000°F (538°C) or higher | n/a |
| 3. ANNEAL SOAK | n/a | 950°F (510°C) | 15 minutes |
| 4. Cooling to room temp. | 6 or more hours | 90°F (32°C) |
| Action | Ramp Time | Set Point | Soak Time |
| 1. Heating from room temp. | 150 min. | 1000°F (538°C) | n/a |
| 2. Heating from1000°F | no time limit | 1300°F (705°C) | Until desired effect is achieved |
| 3. Flash vent (discretionary) | n/a | 1000°F (538°C) or higher | n/a |
| 4. ANNEAL SOAK | n/a | 950°F (510°C) | 45 minutes |
| 5. Cooling to room temp. | 8 or more hours | 90°F (32°C) |
| Action | Ramp Time | Set Point | Soak Time |
| 1. Heating from room temp. | 60 min. | 200°F (94°C) | 10 min. |
| 2. Heating from200°F | 60 min. | 400°F (205°C) | 10 min. |
| 3. Heating from400°F | 60 min. | 1000°F (538°C) | n/a |
| 4. Heating from1000°F | no time limit | 1300°F (705°C) | Until desired effect is achieved |
| 5. Flash vent (discretionary) | n/a | 1000°F (538°C) or higher | n/a |
| 6. ANNEAL SOAK | n/a | 950°F (510°C) | 90 minutes |
| 7. Cooling step 1 | 4 or more hours | 750°F (399°C) | n/a |
| 8. Cooling step 2 | 8 or more hours | 90°F (32°C) | n/a |
Back to Home Page > Back to Catalog > Back to Glass > Back to Top
![]()
©Copyright
2001 Stained Glass Source, Inc.
©Content is the copyright of Spectrum Glass Company, Inc.